Filters Sort results
Reset Apply
Time for issue | Reissue | server licensing | Warranty | Price | Site Seal | |||||
---|---|---|---|---|---|---|---|---|---|---|
DV | Few minutes | Unlimited | Unlimited | $ 500.000 | 82,85 €-331,41 € | Static "Comodo secure" site seal | ||||
DV | Few minutes | Unlimited | Unlimited | $ 250.000 | 191,42 €-765,68 € | Static "Comodo secure" site seal | ||||
1.985,12 €-5.459,08 € | ||||||||||
OV | 3-5 days | Unlimited | Unlimited | $ 1.000.000 | 634,55 €-1.776,75 € | Dynamic "DigiCert Secure" site seal | ||||
OV | 3-5 days | Unlimited | Unlimited | $ 1.500.000 | 1.855,62 €-7.422,49 € | Dynamic "Comodo Secure" site seal | ||||
DV | Few minutes | Unlimited | Unlimited | $ 10.000 | 92,85 €-371,41 € | Static | ||||
DV | Few minutes | Unlimited | Unlimited | $ 500.000 | 227,13 €-635,97 € | dynamic "Secured by GeoTrust" site seal | ||||
OV | 3-5 days | Unlimited | Unlimited | $ 1.250.000 | 376,61 €-1.054,52 € | dynamic "Secured by GeoTrust" site seal | ||||
OV | 3-5 days | Unlimited | Unlimited | $ 250.000 | 178,56 €-714,25 € | Dynamic "Comodo Secure" site seal | ||||
DV | Few minutes | Unlimited | Unlimited | $ 10.000 | 92,80 €-259,84 € | Static | ||||
OV | 3-5 days | Unlimited | Unlimited | $ 1.000.000 | 355,70 €-1.422,79 € | Dinamic "Secured by Sectigo" | ||||
DV | Few minutes | Unlimited | Unlimited | $ 500.000 | 212,85 €-851,39 € | Dinamic "Secured by Sectigo" | ||||
DV | Few minutes | Unlimited | Unlimited | $ 500.000 | 227,13 €-635,97 € | Dynamic "Secured by Thawte" seal | ||||
OV | 3-5 days | Unlimited | Unlimited | $ 1.250.000 | 322,81 €-903,87 € | Dynamic |
Confused?
the cheapest
-
Comodo PositiveSSL Wildcard82,85 €/year
the most popular
-
RapidSSL Wildcard Certificate92,80 €/year
the best
-
GeoTrust True BusinessID Wildcard376,61 €/year