Boost Sales and Stay Protected with the Highest Level of Trust & Security
An EV SSL (Extended Validation SSL) certificate is a type of digital security certificate that provides the highest level of trust and security for websites. It requires a rigorous validation process that verifies the legal and physical existence of the organization, as well as its identity and authority to request the certificate. Websites that use EV SSL certificates display a green address bar in some browsers, indicating that the website has been authenticated and providing users with added assurance of its legitimacy. EV SSL certificates are typically used by financial institutions, e-commerce sites, and organizations that handle sensitive data.
Filters Sort results
Reset Apply
Time for issue | Reissue | server licensing | Warranty | Price | Site Seal | ||||
---|---|---|---|---|---|---|---|---|---|
3-5 days | Unlimited | Unlimited | $ 1.750.000 | 198,56 €-794,25 € | Static "Comodo secure" site seal | ||||
2-4 days | Unlimited | Unlimited | $ 1.000.000 | 341,13 €-955,17 € | Dynamic "DigiCert Secure" site seal | ||||
2-4 days | Unlimited | Unlimited | $ 1.750.000 | 1.038,06 €-2.854,70 € | Dynamic "Norton secured" | ||||
2-4 days | Unlimited | Unlimited | $ 2.000.000 | 1.604,53 €-8.022,67 € | Dynamic "Norton secured" | ||||
3-5 days | Unlimited | Unlimited | $ 2.000.000 | 1.569,92 €-6.279,69 € | Dynamic | ||||
3-5 days | Unlimited | Unlimited | $ 1.500.000 | 190,06 €-532,19 € | dynamic "Secured by GeoTrust" site seal | ||||
3-5 days | Unlimited | Unlimited | $ 1.000.000 | 109,99 €-439,98 € | Dynamic | ||||
3-5 days | Unlimited | Unlimited | $ 1.750.000 | 198,56 €-794,25 € | Dinamic "Secured by Sectigo" | ||||
3-5 days | Unlimited | Unlimited | $ 1.500.000 | 190,06 €-1.045,38 € | Dynamic "Secured by Thawte" seal |
the cheapest
-
PositiveSSL EV109,99 €/year
the most popular
-
GeoTrust True BusinessID with EV190,06 €/year
the best
-
DigiCert Secure Site EV SSL1.038,06 €/year